You are here
Current Grantees
Current Virginia Foundation for Healthy Youth Grantees
The Virginia Foundation for Healthy Youth issues grants for programs and initiatives to reduce and prevent youth tobacco use and childhood obesity throughout the Commonwealth each year. Members of Regional Advisory Boards consisting of community representatives review the grant applications and make funding recommendations to the VFHY Board of Trustees, which votes to fund these organizations.
Childhood Obesity Prevention Grantees
Throughout the Commonwealth, 18 grants have been issued for the 2012-2014 project period totaling $1.2 million in funding for Healthy Communities Action Team (HCAT) grants to prevent childhood obesity. These grants support and/or establish community coalitions that will utilize evidence-based best practices as identified by the Centers for Disease Control and the Institute of Medicine.
| Grantee Organization | Project Name | Money Granted: |
|---|---|---|
| Alexandria Health Department | Healthy Eating/Breastfeeding | $63,237 |
| Arlington County Dept. of Parks and Recreation | Arlington County HCAT Childhood Obesity Initiative | $74,032 |
| Bedford Community Health Foundation | Energize Bedford | $63,336 |
| Carilion Clinic | PATH Community Coalition | $74,877 |
| Central Virginia Health District/VDH | ACHIEVE Healthy Kids Project | $53,509 |
| Eastern Virginia Medical School | Eastern Shore Health Communities | $79,996 |
| Eastern Virginia Medical School | Healthy Hampton Roads | $74,498 |
| Greater Richmond Fit4Kids | Richmond Area Childhood Obesity Prevention Coalition | $77,350 |
| Martinsville/Henry County Coalition for Health/Wellness | 95210: A Healthy Zip Code for Southwest Virginia | $66,787 |
| Middle Peninsula-Northern Neck Community Services Board | Celebrating Healthy Living | $69,200 |
| New River Valley Community Services | Floyd County Obesity Prevention Project | $66,048 |
| Page County Public Schools | Page Alliance for Healthy Community Action | $51,787 |
| Richmond Dept. of Social Services | Richmond Health Action Alliance | $53,161 |
| Rockingham Memorial Hospital | Healthy Community Council Obesity Action Team | $80,000 |
| STEP Inc. | Franklin County Youth Garden | $21,730 |
| Suffolk Partnership for a Healthy Community | Healthy People, Healthy Suffolk | $79,500 |
| Virginia Tech | Places, Gardens & Recess | $79,772 |
| Valley Community Services Board | Project GROWS | $72,680 |
Youth Tobacco-Use Prevention Grantees
The Virginia Foundation for Healthy Youth issues grants for youth tobacco-use prevention program funding throughout the Commonwealth each year. Members of Regional Advisory Boards consisting of community representatives reviewed the grant applications and made funding recommendations to the VFHY Board of Trustees, which voted unanimously to fund these organizations. The current grant period runs from 2012 to 2015. 55 grants were awarded for the 2012-2015 grant period.

Three-Year Grants
Central Region North Region Southeast Region Southwest Region
Central Region
| Grantee Organization | Money Granted: |
|---|---|
| Central Shenandoah Valley Office on Youth | $180,000 |
| Central Virginia Community Services | $159,356 |
| Chesterfield County Public Schools | $180,000 |
| Children, Youth and Family Services | $158,872 |
| Hanover Community Services | $151,069 |
| Medical Home Plus | $179,961 |
| Orange County Office on Youth | $177,749 |
| Page County Public Schools | $40,265 |
| Presbyterian Homes and Family Services | $171,385 |
| Richmond City Health District | $98,114 |
| Rockbridge Area Community Services | $179,602 |
| Rockingham Memorial Hospital | $178,770 |
| Skyline CAP | $101,655 |
| Southside AHEC | $87,596 |
| Virginia Rural Health Resources | $96,990 |
| YMCA of Richmond | $105,543 |
North Region
| Grantee Organization | Money Granted: |
|---|---|
| Arlington County Community Services Board | $175,413 |
| Alexandria Dept. of Community and Human Services | $175,729 |
| Boys and Girls Club of Greater Washington | $120,288 |
| Boys and Girls Clubs of Northern Shenandoah Valley | $52,744 |
| Ethiopian Community Development Council (ECDC) | $131,740 |
| Fairfax County Community Services Board - Wellness and Health Promotion | $180,000 |
| Fairfax Neighborhood and Community Services | $180,000 |
| Fauquier CADRE | $175,266 |
| Global Wellness Solutions | $179,651 |
| Loudoun County Community Services Board | $167,456 |
| Manassas City Public Schools | $68,447 |
| Smart Beginnings Rappahannock Area | $179,613 |
| Warren County Community Health Coalition | $172,149 |
| Winchester Public Schools | $14,276 |
| Youth Apostles Institute | $112,192 |
Southeast Region
| Grantee Organization | Money Granted: |
|---|---|
| Alternatives | $179,772 |
| Boys & Girls Clubs of Southeast Virginia | $170,405 |
| Boys & Girls Clubs of the Va. Peninsula | $178,664 |
| C. Waldo Scott Center for H.O.P.E. | $70,155 |
| City of Hampton | $139,573 |
| Crossroads Community Services Board | $154,207 |
| Eastern Shore Community Services Board | $179,260 |
| Hampton-Newport News Community Services Board | $179,805 |
| Middle Peninsula-Northern Neck Community Services Board | $179,888 |
| Peninsula Metro YMCA | $120,993 |
| TSouthside AHEC | $179,805 |
| The UP Center | $179,820 |
| Three Rivers Health District | $104,441 |
| William Hunton YMCA | $180,000 |
| YMCA of South Hampton Roads | $178,509 |
Southwest Region
| Grantee Organization | Money Granted: |
|---|---|
| Blue Ridge Behavioral Healthcare | $126,999 |
| Henry County Public Schools | $152,408 |
| Highlands Community Services | $180,000 |
| Mount Rogers Community Services Board | $117,213 |
| New River Valley Community Services | $179,979 |
| Piedmont Community Services | $180,000 |
| Planning District 1 | $42,200 |
| Pulaski County Schools | $179,890 |
| Galax City Public Schools | $95,310 |




Overview